summaryrefslogtreecommitdiff
path: root/include/internal/database/xgemv.h
diff options
context:
space:
mode:
authorCedric Nugteren <web@cedricnugteren.nl>2016-05-02 20:20:23 +0200
committerCedric Nugteren <web@cedricnugteren.nl>2016-05-02 20:20:23 +0200
commit435729a43ecb3eacb3347ad7cf37f8479680d423 (patch)
tree7104fd395f76bd4bab4ee19492bb0ccca9c73bfa /include/internal/database/xgemv.h
parenta8f109296c418240e4133f3a32b53ce6017683f2 (diff)
Added tuning results for AMD Hawaii (R9 290X)
Diffstat (limited to 'include/internal/database/xgemv.h')
-rw-r--r--include/internal/database/xgemv.h4
1 files changed, 4 insertions, 0 deletions
diff --git a/include/internal/database/xgemv.h b/include/internal/database/xgemv.h
index 14e428d9..bbbe62f6 100644
--- a/include/internal/database/xgemv.h
+++ b/include/internal/database/xgemv.h
@@ -19,6 +19,7 @@ const Database::DatabaseEntry Database::XgemvSingle = {
{ // AMD GPUs
kDeviceTypeGPU, "AMD", {
{ "AMD Radeon R9 M370X Compute Engine", { {"WGS1",128}, {"WPT1",1}, {"VW2",1}, {"WGS2",128}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
+ { "Hawaii", { {"WGS1",128}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "Pitcairn", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "Tahiti", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "default", { {"WGS1",128}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
@@ -72,6 +73,7 @@ const Database::DatabaseEntry Database::XgemvComplexSingle = {
{ // AMD GPUs
kDeviceTypeGPU, "AMD", {
{ "AMD Radeon R9 M370X Compute Engine", { {"WGS1",64}, {"WPT1",1}, {"VW2",2}, {"WGS2",256}, {"WPT2",2}, {"VW3",1}, {"WGS3",128}, {"WPT3",1} } },
+ { "Hawaii", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "Pitcairn", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",2}, {"WGS3",64}, {"WPT3",2} } },
{ "Tahiti", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",128}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "default", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
@@ -121,6 +123,7 @@ const Database::DatabaseEntry Database::XgemvDouble = {
{ // AMD GPUs
kDeviceTypeGPU, "AMD", {
{ "AMD Radeon R9 M370X Compute Engine", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",256}, {"WPT2",1}, {"VW3",1}, {"WGS3",128}, {"WPT3",1} } },
+ { "Hawaii", { {"WGS1",128}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "Pitcairn", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",2}, {"WGS3",64}, {"WPT3",2} } },
{ "Tahiti", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",2}, {"WGS3",64}, {"WPT3",2} } },
{ "default", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
@@ -167,6 +170,7 @@ const Database::DatabaseEntry Database::XgemvComplexDouble = {
{ // AMD GPUs
kDeviceTypeGPU, "AMD", {
{ "AMD Radeon R9 M370X Compute Engine", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",256}, {"WPT2",1}, {"VW3",1}, {"WGS3",128}, {"WPT3",1} } },
+ { "Hawaii", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "Pitcairn", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "Tahiti", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "default", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },