summaryrefslogtreecommitdiff
path: root/include/internal/database/xgemv.h
diff options
context:
space:
mode:
authorCedric Nugteren <web@cedricnugteren.nl>2016-02-28 16:47:52 +0100
committerCedric Nugteren <web@cedricnugteren.nl>2016-02-28 16:47:52 +0100
commitfa79720557412cad605589301580ccda39edce6c (patch)
tree6ca32652e5cbd335e57eb994a4e501d323a5042f /include/internal/database/xgemv.h
parent3c27edb087ce12956cb526af9280276b49f5a692 (diff)
Added tuning results for Intel Iris Pro and AMD R9 M370X
Diffstat (limited to 'include/internal/database/xgemv.h')
-rw-r--r--include/internal/database/xgemv.h16
1 files changed, 11 insertions, 5 deletions
diff --git a/include/internal/database/xgemv.h b/include/internal/database/xgemv.h
index 37d859e2..c3ce3b20 100644
--- a/include/internal/database/xgemv.h
+++ b/include/internal/database/xgemv.h
@@ -18,8 +18,9 @@ const Database::DatabaseEntry Database::XgemvSingle = {
"Xgemv", Precision::kSingle, {
{ // AMD GPUs
kDeviceTypeGPU, "AMD", {
+ { "AMD Radeon R9 M370X Compute Engine", { {"WGS1",128}, {"WPT1",1}, {"VW2",1}, {"WGS2",128}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "Tahiti", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
- { "default", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
+ { "default", { {"WGS1",128}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
}
},
{ // Intel CPUs
@@ -32,7 +33,8 @@ const Database::DatabaseEntry Database::XgemvSingle = {
{ // Intel GPUs
kDeviceTypeGPU, "Intel", {
{ "Iris", { {"WGS1",64}, {"WPT1",2}, {"VW2",1}, {"WGS2",128}, {"WPT2",2}, {"VW3",4}, {"WGS3",64}, {"WPT3",8} } },
- { "default", { {"WGS1",64}, {"WPT1",2}, {"VW2",1}, {"WGS2",128}, {"WPT2",2}, {"VW3",4}, {"WGS3",64}, {"WPT3",8} } },
+ { "Iris Pro", { {"WGS1",256}, {"WPT1",2}, {"VW2",1}, {"WGS2",128}, {"WPT2",2}, {"VW3",4}, {"WGS3",64}, {"WPT3",4} } },
+ { "default", { {"WGS1",64}, {"WPT1",2}, {"VW2",1}, {"WGS2",128}, {"WPT2",2}, {"VW3",4}, {"WGS3",64}, {"WPT3",4} } },
}
},
{ // Intel accelerators
@@ -68,6 +70,7 @@ const Database::DatabaseEntry Database::XgemvComplexSingle = {
"Xgemv", Precision::kComplexSingle, {
{ // AMD GPUs
kDeviceTypeGPU, "AMD", {
+ { "AMD Radeon R9 M370X Compute Engine", { {"WGS1",64}, {"WPT1",1}, {"VW2",2}, {"WGS2",256}, {"WPT2",2}, {"VW3",1}, {"WGS3",128}, {"WPT3",1} } },
{ "Tahiti", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",128}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
{ "default", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",128}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
}
@@ -82,7 +85,8 @@ const Database::DatabaseEntry Database::XgemvComplexSingle = {
{ // Intel GPUs
kDeviceTypeGPU, "Intel", {
{ "Iris", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
- { "default", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
+ { "Iris Pro", { {"WGS1",64}, {"WPT1",1}, {"VW2",4}, {"WGS2",128}, {"WPT2",4}, {"VW3",2}, {"WGS3",64}, {"WPT3",2} } },
+ { "default", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
}
},
{ // Intel accelerators
@@ -114,8 +118,9 @@ const Database::DatabaseEntry Database::XgemvDouble = {
"Xgemv", Precision::kDouble, {
{ // AMD GPUs
kDeviceTypeGPU, "AMD", {
+ { "AMD Radeon R9 M370X Compute Engine", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",256}, {"WPT2",1}, {"VW3",1}, {"WGS3",128}, {"WPT3",1} } },
{ "Tahiti", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",2}, {"WGS3",64}, {"WPT3",2} } },
- { "default", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",2}, {"WGS3",64}, {"WPT3",2} } },
+ { "default", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
}
},
{ // Intel CPUs
@@ -158,8 +163,9 @@ const Database::DatabaseEntry Database::XgemvComplexDouble = {
"Xgemv", Precision::kComplexDouble, {
{ // AMD GPUs
kDeviceTypeGPU, "AMD", {
+ { "AMD Radeon R9 M370X Compute Engine", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",256}, {"WPT2",1}, {"VW3",1}, {"WGS3",128}, {"WPT3",1} } },
{ "Tahiti", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
- { "default", { {"WGS1",256}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
+ { "default", { {"WGS1",64}, {"WPT1",1}, {"VW2",1}, {"WGS2",64}, {"WPT2",1}, {"VW3",1}, {"WGS3",64}, {"WPT3",1} } },
}
},
{ // Intel CPUs