summaryrefslogtreecommitdiff
path: root/src/database/kernels/xgemv_fast_rot/xgemv_fast_rot_3232.hpp
diff options
context:
space:
mode:
authorCedric Nugteren <web@cedricnugteren.nl>2018-07-13 21:25:21 +0200
committerCedric Nugteren <web@cedricnugteren.nl>2018-07-13 21:25:21 +0200
commitf72620f47453a98b199f94ca39ff7d410d571684 (patch)
tree833a011914dbd97cef16d8aaefdfabfcfee46208 /src/database/kernels/xgemv_fast_rot/xgemv_fast_rot_3232.hpp
parent3621639b63c291d29024339c6fc4f05be8be8a84 (diff)
Added tuning results for Intel i5-4970S
Diffstat (limited to 'src/database/kernels/xgemv_fast_rot/xgemv_fast_rot_3232.hpp')
-rw-r--r--src/database/kernels/xgemv_fast_rot/xgemv_fast_rot_3232.hpp3
1 files changed, 2 insertions, 1 deletions
diff --git a/src/database/kernels/xgemv_fast_rot/xgemv_fast_rot_3232.hpp b/src/database/kernels/xgemv_fast_rot/xgemv_fast_rot_3232.hpp
index fb60aad5..98d5cf6a 100644
--- a/src/database/kernels/xgemv_fast_rot/xgemv_fast_rot_3232.hpp
+++ b/src/database/kernels/xgemv_fast_rot/xgemv_fast_rot_3232.hpp
@@ -54,11 +54,12 @@ const DatabaseEntry XgemvFastRotComplexSingle = {
{ "default", {
{ Name{"Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz "}, Params{ 4, 32, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz "}, Params{ 8, 16, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
+ { Name{"Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz "}, Params{ 1, 16, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz "}, Params{ 8, 32, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz "}, Params{ 4, 32, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz "}, Params{ 4, 16, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
{ Name{"Intel(R) Core(TM) i7-6770HQ CPU @ 2.60GHz "}, Params{ 8, 16, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
- { kDeviceNameDefault , Params{ 4, 16, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
+ { kDeviceNameDefault , Params{ 8, 16, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 } },
} },
}
},