summaryrefslogtreecommitdiff
path: root/src/Nerve_GIC/example/MapperDeltaCoord.txt
diff options
context:
space:
mode:
Diffstat (limited to 'src/Nerve_GIC/example/MapperDeltaCoord.txt')
-rw-r--r--src/Nerve_GIC/example/MapperDeltaCoord.txt173
1 files changed, 91 insertions, 82 deletions
diff --git a/src/Nerve_GIC/example/MapperDeltaCoord.txt b/src/Nerve_GIC/example/MapperDeltaCoord.txt
index 2c2296ea..c1ead814 100644
--- a/src/Nerve_GIC/example/MapperDeltaCoord.txt
+++ b/src/Nerve_GIC/example/MapperDeltaCoord.txt
@@ -1,68 +1,73 @@
-Cloud
-Function
-0 0
-61 60
-0 -0.954369 220
-1 -0.954377 220
-2 -0.902361 54
-3 -0.901235 55
+../../../../data/points/human.off
+coordinate 2
+coordinate 2
+0.072934 0.3
+65 64
+0 -0.954816 218
+1 -0.954824 218
+2 -0.903705 57
+3 -0.9035 57
4 -0.84796 27
-5 -0.844637 29
-6 -0.777883 37
-7 -0.778882 39
-8 -0.72868 42
-9 -0.72734 42
-10 -0.677728 48
-11 -0.676848 48
+5 -0.847937 27
+6 -0.794255 25
+7 -0.791001 29
+8 -0.73369 36
+9 -0.733071 35
+10 -0.683795 40
+11 -0.682735 40
12 -0.633796 48
13 -0.634232 48
-14 -0.567924 52
-15 -0.567897 52
-16 -0.52287 77
-17 -0.522897 77
-18 -0.467859 105
-19 -0.467886 105
-20 -0.422377 87
-21 -0.422383 87
-22 -0.363537 80
-23 -0.363508 80
-24 -0.312836 126
-25 -0.267775 84
-26 -0.197152 78
-27 -0.149293 96
-28 -0.134636 48
-29 -0.134463 51
-30 -0.104389 93
-31 -0.108561 96
-32 -0.105219 93
-33 -0.0362235 183
-34 -0.0498358 53
-35 -0.050197 51
-36 -0.000444973 187
-37 0.000472738 42
-38 -0.000214643 42
-39 0.0616246 164
-40 0.0590725 29
-41 0.0590271 31
-42 0.108834 170
-43 0.110991 50
-44 0.110952 50
-45 0.158372 129
-46 0.161945 54
-47 0.161972 54
-48 0.210958 76
-49 0.221521 73
-50 0.221548 73
-51 0.263419 220
-52 0.324345 241
-53 0.371963 311
-54 0.422902 272
-55 0.476693 223
-56 0.530461 246
-57 0.58285 217
-58 0.63636 203
-59 0.690953 230
-60 0.76296 309
+14 -0.585137 64
+15 -0.585197 64
+16 -0.527997 66
+17 -0.528025 66
+18 -0.478646 93
+19 -0.478673 93
+20 -0.43674 99
+21 -0.436761 99
+22 -0.380976 70
+23 -0.380955 70
+24 -0.33528 72
+25 -0.335279 72
+26 -0.277496 112
+27 -0.232679 96
+28 -0.1842 77
+29 -0.149795 16
+30 -0.150304 16
+31 -0.119698 90
+32 -0.122291 74
+33 -0.119626 94
+34 -0.0849586 74
+35 -0.0681724 107
+36 -0.0856915 73
+37 -0.0263688 211
+38 -0.025358 49
+39 -0.025088 50
+40 0.0287585 146
+41 0.022349 34
+42 0.0213867 34
+43 0.0768417 175
+44 0.081987 34
+45 0.0819086 34
+46 0.128047 150
+47 0.129348 53
+48 0.128561 54
+49 0.173705 104
+50 0.180884 53
+51 0.180911 53
+52 0.229553 68
+53 0.233083 77
+54 0.23311 77
+55 0.283572 215
+56 0.338574 266
+57 0.381249 299
+58 0.433627 244
+59 0.485309 214
+60 0.535849 237
+61 0.588559 193
+62 0.638771 196
+63 0.692993 222
+64 0.763344 307
0 3
1 2
2 4
@@ -86,40 +91,44 @@ Function
20 22
21 23
22 24
-23 24
-24 25
+23 25
+24 26
25 26
26 27
-27 31
-28 30
-29 32
-30 35
-31 33
-32 34
+27 28
+28 32
+29 31
+30 33
+31 34
+32 35
33 36
-34 37
-35 38
-36 39
-37 41
-38 40
+34 39
+35 37
+36 38
+37 40
+38 41
39 42
40 43
-41 44
-42 45
+41 45
+42 44
43 46
44 47
45 48
46 49
47 50
48 51
-49 51
-50 51
-51 52
-52 53
-53 54
+49 52
+50 53
+51 54
+52 55
+53 55
54 55
55 56
56 57
57 58
58 59
59 60
+60 61
+61 62
+62 63
+63 64