summaryrefslogtreecommitdiff
path: root/src/Gudhi_stat/example/utilities/persistence_heat_maps/create_persistence_heat_maps_weighted_by_arctan_of_their_persistence
blob: 08e535909bee66e98a93ce981dd50a1d866eb015 (plain)
ofshex dumpascii
0000 7f 45 4c 46 02 01 01 00 00 00 00 00 00 00 00 00 02 00 3e 00 01 00 00 00 46 55 40 00 00 00 00 00 .ELF..............>.....FU@.....
0020 40 00 00 00 00 00 00 00 60 f3 00 00 00 00 00 00 00 00 00 00 40 00 38 00 09 00 40 00 1f 00 1c 00 @.......`...........@.8...@.....
0040 06 00 00 00 05 00 00 00 40 00 00 00 00 00 00 00 40 00 40 00 00 00 00 00 40 00 40 00 00 00 00 00 ........@.......@.@.....@.@.....
0060 f8 01 00 00 00 00 00 00 f8 01 00 00 00 00 00 00 08 00 00 00 00 00 00 00 03 00 00 00 04 00 00 00 ................................
0080 38 02 00 00 00 00 00 00 38 02 40 00 00 00 00 00 38 02 40 00 00 00 00 00 1c 00 00 00 00 00 00 00 8.......8.@.....8.@.............
00a0 1c 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00 05 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 40 00 00 00 00 00 00 00 40 00 00 00 00 00 a9 e1 00 00 00 00 00 00 a9 e1 00 00 00 00 00 00 ..@.......@.....................
00e0 00 00 20 00 00 00 00 00 01 00 00 00 06 00 00 00 c8 ed 00 00 00 00 00 00 c8 ed 60 00 00 00 00 00 ..........................`.....
0100 c8 ed 60 00 00 00 00 00 50 04 00 00 00 00 00 00 10 0b 00 00 00 00 00 00 00 00 20 00 00 00 00 00 ..`.....P.......................
0120 02 00 00 00 06 00 00 00 e8 ed 00 00 00 00 00 00 e8 ed 60 00 00 00 00 00 e8 ed 60 00 00 00 00 00 ..................`.......`.....
0140 10 02 00 00 00 00 00 00 10 02 00 00 00 00 00 00 08 00 00 00 00 00 00 00 04 00 00 00 04 00 00 00 ................................
0160 54 02 00 00 00 00 00 00 54 02 40 00 00 00 00 00 54 02 40 00 00 00 00 00 44 00 00 00 00 00 00 00 T.......T.@.....T.@.....D.......
0180 44 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 50 e5 74 64 04 00 00 00 50 cd 00 00 00 00 00 00 D...............P.td....P.......
01a0 50 cd 40 00 00 00 00 00 50 cd 40 00 00 00 00 00 2c 02 00 00 00 00 00 00 2c 02 00 00 00 00 00 00 P.@.....P.@.....,.......,.......
01c0 04 00 00 00 00 00 00 00 51 e5 74 64 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........Q.td....................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 ................................
0200 52 e5 74 64 04 00 00 00 c8 ed 00 00 00 00 00 00 c8 ed 60 00 00 00 00 00 c8 ed 60 00 00 00 00 00 R.td..............`.......`.....
0220 38 02 00 00 00 00 00 00 38 02 00 00 00 00 00 00 01 00 00 00 00 00 00 00 2f 6c 69 62 36 34 2f 6c 8.......8.............../lib64/l
0240 64 2d 6c 69 6e 75 78 2d 78 38 36 2d 36 34 2e 73 6f 2e 32 00 04 00 00 00 10 00 00 00 01 00 00 00 d-linux-x86-64.so.2.............
0260 47 4e 55 00 00 00 00 00 02 00 00 00 06 00 00 00 18 00 00 00 04 00 00 00 14 00 00 00 03 00 00 00 GNU.............................
0280 47 4e 55 00 12 14 58 af 49 f2 c6 79 9d d5 73 43 10 d1 e3 47 a8 61 56 dd 61 00 00 00 3f 00 00 00 GNU...X.I..y..sC...G.aV.a...?...
02a0 10 00 00 00 0a 00 00 00 21 10 90 14 40 44 00 10 a4 00 28 48 00 80 08 43 92 09 60 50 00 22 10 c0 ........!...@D....(H...C..`P."..
02c0 34 70 08 88 52 45 08 81 00 b0 52 4c 60 01 00 50 0c 10 86 89 00 84 41 85 40 60 40 1c 08 00 01 09 4p..RE....RL`..P......A.@`@.....
02e0 c3 01 14 b5 65 80 0a 03 84 52 6e 81 00 00 47 00 08 04 90 00 00 00 00 00 40 30 00 02 80 01 00 c4 ....e....Rn...G.........@0......
0300 10 a0 82 17 11 03 00 20 81 09 08 45 00 60 20 40 02 65 01 80 90 25 02 80 00 cc 5c 40 62 e0 84 09 ...........E.`.@.e...%....\@b...
0320 20 10 40 48 21 56 10 14 00 00 00 00 3f 00 00 00 00 00 00 00 40 00 00 00 41 00 00 00 00 00 00 00 ..@H!V......?.......@...A.......
0340 42 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 46 00 00 00 48 00 00 00 49 00 00 00 4b 00 00 00 B.......D.......F...H...I...K...
0360 00 00 00 00 4c 00 00 00 4d 00 00 00 00 00 00 00 4f 00 00 00 50 00 00 00 52 00 00 00 53 00 00 00 ....L...M.......O...P...R...S...
0380 54 00 00 00 00 00 00 00 55 00 00 00 00 00 00 00 56 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 T.......U.......V...............
03a0 59 00 00 00 5d 00 00 00 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 61 00 00 00 00 00 00 00 Y...]...`...............a.......
03c0 62 00 00 00 63 00 00 00 00 00 00 00 00 00 00 00 67 00 00 00 6d 00 00 00 00 00 00 00 6f 00 00 00 b...c...........g...m.......o...
03e0 70 00 00 00 71 00 00 00 72 00 00 00 73 00 00 00 74 00 00 00 75 00 00 00 00 00 00 00 77 00 00 00 p...q...r...s...t...u.......w...
0400 78 00 00 00 79 00 00 00 7a 00 00 00 7d 00 00 00 7e 00 00 00 7f 00 00 00 00 00 00 00 81 00 00 00 x...y...z...}...~...............
0420 82 00 00 00 86 00 00 00 00 00 00 00 87 00 00 00 8b 00 00 00 8d 00 00 00 8f 00 00 00 90 00 00 00 ................................
0440 92 00 00 00 93 00 00 00 94 00 00 00 96 00 00 00 00 00 00 00 98 00 00 00 99 00 00 00 00 00 00 00 ................................
0460 9b 00 00 00 9f 00 00 00 a2 00 00 00 a3 00 00 00 a6 00 00 00 a7 00 00 00 a9 00 00 00 00 00 00 00 ................................
0480 ab 00 00 00 ad 00 00 00 af 00 00 00 b2 00 00 00 b3 00 00 00 b4 00 00 00 00 00 00 00 b6 00 00 00 ................................
04a0 b8 00 00 00 ba 00 00 00 bb 00 00 00 bb 69 21 ad f9 e1 a5 6c 0d 3a 97 0b 96 a4 a1 36 9f 1c 70 b8 .............i!....l.:.....6..p.
04c0 5a 1c e5 4a 37 c6 6e d6 cc e0 a0 4d 8d 59 40 f1 e5 19 19 5c 42 52 8d 3f e9 a2 30 61 4d c7 cc d0 Z..J7.n....M.Y@....\BR.?..0aM...
04e0 c1 7d dc 07 58 5d ac 83 01 b7 7d 89 53 4c 74 d5 1c f0 13 2b ef f3 63 51 07 23 37 50 15 98 0c 43 .}..X]....}.SLt....+..cQ.#7P...C
0500 87 fa 96 7c 5f 08 5f 38 8c fe b2 2e b6 9b 00 a4 db 33 80 69 78 4c 54 82 9c 20 e5 4a 42 45 d5 ec ...|_._8.........3.ixLT....JBE..
0520 79 49 6b b6 b0 ed 64 54 f8 89 be 7e 15 79 10 de af 7b 1a 8c 5f b7 7c 36 6f 7d 6d 13 0c 14 e2 9e yIk...dT...~.y...{.._.|6o}m.....
0540 4a 43 d0 60 da cd e3 9e 4f 23 9f 4a 32 62 db ed 8e 6d ff c8 ea d3 ef 0e 12 1e e9 ee 66 a3 73 0d JC.`....O#.J2b...m..........f.s.
0560 b9 8d f1 0e 12 63 52 9b 9d 19 13 cb 1b f1 86 0b f3 6c 80 f8 55 78 2c 4a ad 4b e3 c0 d9 71 58 1c .....cR..........l..Ux,J.K...qX.
0580 0d 59 de 0a 72 bc 06 3a 55 f8 ae de e1 a7 c5 26 bb e3 92 7c 8f df 6e 3c 96 b7 7a a1 a8 66 34 c7 .Y..r..:U......&...|..n<..z..f4.
05a0 e9 b3 75 b0 ad f8 1c 80 71 e9 61 2f 02 c2 29 74 81 10 e1 8c d9 f6 cb 31 dc 12 58 2e b4 2c 5c 74 ..u.....q.a/..)t.......1..X..,\t
05c0 c8 81 0a d2 17 26 ae 7e 33 46 cd 33 e6 30 f5 8d ee 10 3f 9e c0 49 8d 3f dd 1d 13 cb 28 45 d5 4c .....&.~3F.3.0....?..I.?....(E.L
05e0 7f 93 70 02 0a d7 1b 50 bb 32 08 15 e1 7c ed ba 76 5d 96 7c a5 ef 14 20 27 f9 73 6f cf a0 ad ee ..p....P.2...|..v].|....'.so....
0600 c4 97 5e ba 17 00 96 b1 96 fc ae de 2f 7b a4 2e 6b 09 43 d6 e8 5e ad f1 e7 99 14 be e8 6a 34 c7 ..^........./{..k.C..^.......j4.
0620 e4 3e 5d 40 4c fd eb f0 2b b8 75 b0 8e 2b ec 96 ee fc 1c 80 d5 c5 df 94 cd 82 89 95 c2 14 e1 8c .>]@L...+.u..+..................
0640 40 43 45 c7 6b 7f 9a 7c eb 4c ae 98 0e f9 f6 d1 1b fb cb 31 8a 4f 7f bb 57 2a ae 7e b2 53 5a 3a @CE.k..|.L.........1.O..W*.~.SZ:
0660 9f 54 44 74 02 4e 8d 3f a7 9e 30 61 24 6d 0c 43 00 68 05 a6 15 7e 9e d6 0d 3d 2d f3 a1 bb e4 9f .TDt.N.?..0a$m.C.h...~...=-.....
0680 de 5b 92 20 45 e0 a5 45 de 34 04 6a d9 bd ed 6c d0 62 36 ad db eb 13 2b cd 90 09 b2 5b 09 f9 de .[..E..E.4.j...l.b6....+....[...
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f2 07 00 00 12 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e0 04 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 b6 08 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0700 22 09 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 db 01 00 00 12 00 00 00 "...............................
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................`...............
0740 00 00 00 00 00 00 00 00 10 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0760 1f 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7f 08 00 00 12 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ae 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 00 00 00 00 00 0a 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 96 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 08 00 00 12 00 00 00 ................................
07e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3f 09 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................?...............
0800 00 00 00 00 00 00 00 00 f2 06 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 15 09 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00 12 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 33 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 ................3...............
0860 00 00 00 00 00 00 00 00 61 06 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........a.......................
0880 ba 08 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0e 09 00 00 12 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4f 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 ................O...............
08c0 00 00 00 00 00 00 00 00 7e 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........~.......................
08e0 e1 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c4 08 00 00 12 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 06 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 2b 04 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........+.......................
0940 07 09 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c3 07 00 00 12 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 53 08 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................S...............
0980 00 00 00 00 00 00 00 00 f3 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 30 09 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 bc 02 00 00 12 00 00 00 0...............................
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 cd 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
09e0 00 00 00 00 00 00 00 00 ef 08 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 2a 07 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64 08 00 00 12 00 00 00 *.......................d.......
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4f 07 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................O...............
0a40 00 00 00 00 00 00 00 00 69 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........i.......................
0a60 56 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3d 07 00 00 12 00 00 00 V.......................=.......
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 79 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................y...............
0aa0 00 00 00 00 00 00 00 00 73 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........s.......................
0ac0 41 02 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9d 04 00 00 12 00 00 00 A...............................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 07 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 74 07 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........t.......................
0b20 60 01 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 b0 00 00 00 12 00 00 00 `...............................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 38 09 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................8...............
0b60 00 00 00 00 00 00 00 00 3d 04 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........=.......................
0b80 7f 05 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5b 06 00 00 12 00 00 00 ........................[.......
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d6 08 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 01 03 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 bf 08 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 68 07 00 00 12 00 00 00 ........................h.......
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 69 05 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................i...............
0c20 00 00 00 00 00 00 00 00 b7 05 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 29 09 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 af 03 00 00 12 00 00 00 )...............................
0c60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 09 00 00 12 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 00 00 00 00 00 00 00 00 f0 14 00 00 21 00 0f 00 00 c9 40 00 00 00 00 00 30 00 00 00 00 00 00 00 ............!.....@.....0.......
0ca0 fd 03 00 00 21 00 1a 00 40 f7 60 00 00 00 00 00 20 00 00 00 00 00 00 00 56 11 00 00 20 00 19 00 ....!...@.`.............V.......
0cc0 00 f2 60 00 00 00 00 00 00 00 00 00 00 00 00 00 64 15 00 00 21 00 0f 00 00 c7 40 00 00 00 00 00 ..`.............d...!.....@.....
0ce0 3a 00 00 00 00 00 00 00 2e 06 00 00 21 00 1a 00 e0 f7 60 00 00 00 00 00 80 00 00 00 00 00 00 00 :...........!.....`.............
0d00 63 0f 00 00 22 00 0d 00 00 ac 40 00 00 00 00 00 0c 00 00 00 00 00 00 00 97 13 00 00 12 00 0d 00 c...".....@.....................
0d20 a0 59 40 00 00 00 00 00 09 00 00 00 00 00 00 00 13 0a 00 00 12 00 0d 00 e0 70 40 00 00 00 00 00 .Y@......................p@.....
0d40 50 04 00 00 00 00 00 00 7b 04 00 00 11 00 1a 00 60 f8 60 00 00 00 00 00 20 00 00 00 00 00 00 00 P.......{.......`.`.............
0d60 55 16 00 00 21 00 0f 00 80 c6 40 00 00 00 00 00 39 00 00 00 00 00 00 00 4a 0b 00 00 22 00 0d 00 U...!.....@.....9.......J..."...
0d80 50 ac 40 00 00 00 00 00 68 00 00 00 00 00 00 00 b7 0d 00 00 22 00 0d 00 30 ad 40 00 00 00 00 00 P.@.....h..........."...0.@.....
0da0 96 00 00 00 00 00 00 00 4f 04 00 00 21 00 1a 00 60 f7 60 00 00 00 00 00 20 00 00 00 00 00 00 00 ........O...!...`.`.............
0dc0 54 0a 00 00 21 00 0f 00 c0 c7 40 00 00 00 00 00 28 00 00 00 00 00 00 00 ce 10 00 00 21 00 0f 00 T...!.....@.....(...........!...
0de0 80 c5 40 00 00 00 00 00 2b 00 00 00 00 00 00 00 9b 20 00 00 12 00 0d 00 40 9f 40 00 00 00 00 00 ..@.....+...............@.@.....
0e00 25 08 00 00 00 00 00 00 de 00 00 00 21 00 1a 00 40 f5 60 00 00 00 00 00 20 00 00 00 00 00 00 00 %...........!...@.`.............
0e20 93 0e 00 00 22 00 0d 00 d0 ad 40 00 00 00 00 00 09 00 00 00 00 00 00 00 4a 19 00 00 12 00 0d 00 ....".....@.............J.......
0e40 40 58 40 00 00 00 00 00 09 00 00 00 00 00 00 00 82 21 00 00 21 00 0f 00 e0 cb 40 00 00 00 00 00 @X@..............!..!.....@.....
0e60 10 01 00 00 00 00 00 00 24 06 00 00 11 00 1a 00 20 f6 60 00 00 00 00 00 10 01 00 00 00 00 00 00 ........$.........`.............
0e80 81 0c 00 00 12 00 0d 00 70 98 40 00 00 00 00 00 75 03 00 00 00 00 00 00 60 09 00 00 12 00 0d 00 ........p.@.....u.......`.......
0ea0 c0 59 40 00 00 00 00 00 44 00 00 00 00 00 00 00 ca 0e 00 00 21 00 0f 00 00 ca 40 00 00 00 00 00 .Y@.....D...........!.....@.....
0ec0 30 00 00 00 00 00 00 00 e8 1a 00 00 21 00 0f 00 70 c9 40 00 00 00 00 00 08 00 00 00 00 00 00 00 0...........!...p.@.............
0ee0 ad 1d 00 00 21 00 0f 00 40 c6 40 00 00 00 00 00 28 00 00 00 00 00 00 00 59 0e 00 00 21 00 0f 00 ....!...@.@.....(.......Y...!...
0f00 e8 c8 40 00 00 00 00 00 08 00 00 00 00 00 00 00 5c 13 00 00 22 00 0d 00 b0 ab 40 00 00 00 00 00 ..@.............\...".....@.....
0f20 08 00 00 00 00 00 00 00 07 1f 00 00 10 00 19 00 18 f2 60 00 00 00 00 00 00 00 00 00 00 00 00 00 ..................`.............
0f40 cb 04 00 00 12 00 00 00 40 47 40 00 00 00 00 00 00 00 00 00 00 00 00 00 28 08 00 00 21 00 1a 00 ........@G@.............(...!...
0f60 c0 f4 60 00 00 00 00 00 80 00 00 00 00 00 00 00 70 1a 00 00 21 00 0f 00 80 c9 40 00 00 00 00 00 ..`.............p...!.....@.....
0f80 30 00 00 00 00 00 00 00 d7 1b 00 00 21 00 0f 00 40 c7 40 00 00 00 00 00 28 00 00 00 00 00 00 00 0...........!...@.@.....(.......
0fa0 c7 20 00 00 22 00 0d 00 30 b5 40 00 00 00 00 00 96 02 00 00 00 00 00 00 e6 1c 00 00 21 00 0f 00 ...."...0.@.................!...
0fc0 b0 c9 40 00 00 00 00 00 08 00 00 00 00 00 00 00 4e 1e 00 00 12 00 0d 00 b0 56 40 00 00 00 00 00 ..@.............N........V@.....
0fe0 0e 00 00 00 00 00 00 00 44 0a 00 00 12 00 0d 00 10 c0 40 00 00 00 00 00 02 00 00 00 00 00 00 00 ........D.........@.............
1000 16 0e 00 00 21 00 0f 00 00 c8 40 00 00 00 00 00 3f 00 00 00 00 00 00 00 a2 15 00 00 12 00 0d 00 ....!.....@.....?...............
1020 a0 bf 40 00 00 00 00 00 65 00 00 00 00 00 00 00 73 1c 00 00 12 00 0d 00 e0 7d 40 00 00 00 00 00 ..@.....e.......s........}@.....
1040 34 03 00 00 00 00 00 00 5a 11 00 00 12 00 0d 00 46 55 40 00 00 00 00 00 00 00 00 00 00 00 00 00 4.......Z.......FU@.............
1060 f2 05 00 00 21 00 1a 00 a0 f2 60 00 00 00 00 00 80 00 00 00 00 00 00 00 4e 0a 00 00 12 00 0e 00 ....!.....`.............N.......
1080 14 c0 40 00 00 00 00 00 00 00 00 00 00 00 00 00 f6 18 00 00 12 00 0d 00 30 75 40 00 00 00 00 00 ..@.....................0u@.....
10a0 7d 01 00 00 00 00 00 00 ea 1d 00 00 22 00 0d 00 b0 ba 40 00 00 00 00 00 f9 00 00 00 00 00 00 00 }...........".....@.............
10c0 ac 15 00 00 12 00 0b 00 e8 43 40 00 00 00 00 00 00 00 00 00 00 00 00 00 fd 10 00 00 22 00 0d 00 .........C@................."...
10e0 b0 bc 40 00 00 00 00 00 e1 02 00 00 00 00 00 00 f9 17 00 00 22 00 0d 00 c0 ae 40 00 00 00 00 00 ..@.................".....@.....
1100 09 00 00 00 00 00 00 00 c9 17 00 00 21 00 0f 00 80 c8 40 00 00 00 00 00 68 00 00 00 00 00 00 00 ............!.....@.....h.......
1120 ce 16 00 00 12 00 0d 00 30 56 40 00 00 00 00 00 65 00 00 00 00 00 00 00 b4 19 00 00 12 00 0d 00 ........0V@.....e...............
1140 b0 59 40 00 00 00 00 00 09 00 00 00 00 00 00 00 ba 10 00 00 11 00 0f 00 20 c0 40 00 00 00 00 00 .Y@.......................@.....
1160 04 00 00 00 00 00 00 00 ab 18 00 00 10 00 1a 00 18 f2 60 00 00 00 00 00 00 00 00 00 00 00 00 00 ..................`.............
1180 ba 1f 00 00 22 00 0d 00 d0 b7 40 00 00 00 00 00 d6 00 00 00 00 00 00 00 86 08 00 00 21 00 1a 00 ....".....@.................!...
11a0 20 f3 60 00 00 00 00 00 20 00 00 00 00 00 00 00 4d 14 00 00 22 00 0d 00 d0 ae 40 00 00 00 00 00 ..`.............M...".....@.....
11c0 09 00 00 00 00 00 00 00 34 05 00 00 21 00 1a 00 20 f2 60 00 00 00 00 00 78 00 00 00 00 00 00 00 ........4...!.....`.....x.......
11e0 64 1d 00 00 10 00 1a 00 d8 f8 60 00 00 00 00 00 00 00 00 00 00 00 00 00 5f 0d 00 00 22 00 0d 00 d.........`............._..."...
1200 b0 bb 40 00 00 00 00 00 f4 00 00 00 00 00 00 00 e8 0d 00 00 12 00 0d 00 20 90 40 00 00 00 00 00 ..@.......................@.....
1220 43 08 00 00 00 00 00 00 b2 15 00 00 22 00 0d 00 10 ac 40 00 00 00 00 00 0c 00 00 00 00 00 00 00 C...........".....@.............
1240 4c 1a 00 00 22 00 0d 00 f0 ae 40 00 00 00 00 00 4a 00 00 00 00 00 00 00 69 1d 00 00 22 00 0d 00 L...".....@.....J.......i..."...
1260 40 ac 40 00 00 00 00 00 0c 00 00 00 00 00 00 00 c2 1e 00 00 22 00 0d 00 30 b5 40 00 00 00 00 00 @.@................."...0.@.....
1280 96 02 00 00 00 00 00 00 9c 09 00 00 12 00 0d 00 a0 58 40 00 00 00 00 00 f9 00 00 00 00 00 00 00 .................X@.............
12a0 92 16 00 00 22 00 0d 00 30 ac 40 00 00 00 00 00 0c 00 00 00 00 00 00 00 b7 18 00 00 22 00 0d 00 ...."...0.@................."...
12c0 20 ac 40 00 00 00 00 00 0c 00 00 00 00 00 00 00 25 10 00 00 22 00 0d 00 b0 b9 40 00 00 00 00 00 ..@.............%...".....@.....
12e0 f9 00 00 00 00 00 00 00 a2 11 00 00 12 00 0d 00 00 a9 40 00 00 00 00 00 09 00 00 00 00 00 00 00 ..................@.............
1300 05 04 00 00 21 00 1a 00 c0 f5 60 00 00 00 00 00 58 00 00 00 00 00 00 00 30 18 00 00 22 00 0d 00 ....!.....`.....X.......0..."...
1320 e0 ae 40 00 00 00 00 00 09 00 00 00 00 00 00 00 61 11 00 00 12 00 0d 00 40 84 40 00 00 00 00 00 ..@.............a.......@.@.....
1340 d6 09 00 00 00 00 00 00 36 1c 00 00 21 00 0f 00 30 c9 40 00 00 00 00 00 08 00 00 00 00 00 00 00 ........6...!...0.@.............
1360 99 06 00 00 21 00 1a 00 80 f7 60 00 00 00 00 00 58 00 00 00 00 00 00 00 2b 01 00 00 22 00 0d 00 ....!.....`.....X.......+..."...
1380 c0 ac 40 00 00 00 00 00 70 00 00 00 00 00 00 00 2d 20 00 00 22 00 0d 00 e0 ad 40 00 00 00 00 00 ..@.....p.......-...".....@.....
13a0 09 00 00 00 00 00 00 00 a4 02 00 00 12 00 00 00 20 45 40 00 00 00 00 00 00 00 00 00 00 00 00 00 .................E@.............
13c0 0e 1f 00 00 12 00 0d 00 70 a7 40 00 00 00 00 00 81 01 00 00 00 00 00 00 e2 0f 00 00 21 00 0f 00 ........p.@.................!...
13e0 f0 c9 40 00 00 00 00 00 08 00 00 00 00 00 00 00 14 14 00 00 12 00 0d 00 20 8e 40 00 00 00 00 00 ..@.......................@.....
1400 f2 01 00 00 00 00 00 00 24 0d 00 00 21 00 0f 00 c0 c9 40 00 00 00 00 00 30 00 00 00 00 00 00 00 ........$...!.....@.....0.......
1420 c9 10 00 00 11 00 19 00 10 f2 60 00 00 00 00 00 08 00 00 00 00 00 00 00 67 18 00 00 22 00 0d 00 ..........`.............g..."...
1440 b0 b8 40 00 00 00 00 00 f8 00 00 00 00 00 00 00 9e 0f 00 00 22 00 0d 00 b0 b8 40 00 00 00 00 00 ..@.................".....@.....
1460 f8 00 00 00 00 00 00 00 93 1e 00 00 21 00 0f 00 60 c5 40 00 00 00 00 00 10 00 00 00 00 00 00 00 ............!...`.@.............
1480 7f 0b 00 00 12 00 0d 00 f0 9b 40 00 00 00 00 00 45 03 00 00 00 00 00 00 60 12 00 00 12 00 0d 00 ..........@.....E.......`.......
14a0 70 78 40 00 00 00 00 00 6b 05 00 00 00 00 00 00 97 0a 00 00 22 00 0d 00 f0 ad 40 00 00 00 00 00 px@.....k...........".....@.....
14c0 09 00 00 00 00 00 00 00 93 17 00 00 12 00 0d 00 40 5a 40 00 00 00 00 00 f8 0d 00 00 00 00 00 00 ................@Z@.............
