summaryrefslogtreecommitdiff
path: root/images/select.svg
blob: 80b7757311c820f527c5251775b695e2ac9f035f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 60 60" style="enable-background:new 0 0 60 60;" xml:space="preserve">
<g>
	<path style="fill:#7383BF;" d="M60,60h-1.5c-0.553,0-1-0.447-1-1c0-0.405,0.241-0.755,0.588-0.912
		C58.245,57.741,58.595,57.5,59,57.5c0.553,0,1,0.447,1,1V60z"/>
	<path style="fill:#7383BF;" d="M54.636,60H53.67c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S55.188,60,54.636,60z
		 M49.806,60h-0.967c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.967c0.553,0,1,0.447,1,1S50.358,60,49.806,60z M44.975,60h-0.966
		c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S45.527,60,44.975,60z M40.145,60h-0.967c-0.553,0-1-0.447-1-1
		s0.447-1,1-1h0.967c0.553,0,1,0.447,1,1S40.697,60,40.145,60z M35.313,60h-0.966c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966
		c0.553,0,1,0.447,1,1S35.866,60,35.313,60z M30.483,60h-0.966c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1
		S31.036,60,30.483,60z M25.652,60h-0.966c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S26.205,60,25.652,60z
		 M20.822,60h-0.966c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S21.375,60,20.822,60z M15.991,60h-0.966
		c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S16.544,60,15.991,60z M11.161,60h-0.966c-0.553,0-1-0.447-1-1
		s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S11.714,60,11.161,60z M6.331,60H5.364c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.967
		c0.553,0,1,0.447,1,1S6.884,60,6.331,60z"/>
	<path style="fill:#7383BF;" d="M1.5,60H0v-1.5c0-0.553,0.447-1,1-1c0.405,0,0.755,0.241,0.912,0.588
		C2.259,58.245,2.5,58.595,2.5,59C2.5,59.553,2.053,60,1.5,60z"/>
	<path style="fill:#7383BF;" d="M1,55.636c-0.553,0-1-0.447-1-1V53.67c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C2,55.188,1.553,55.636,1,55.636z M1,50.806c-0.553,0-1-0.447-1-1v-0.967c0-0.553,0.447-1,1-1s1,0.447,1,1v0.967
		C2,50.358,1.553,50.806,1,50.806z M1,45.975c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C2,45.527,1.553,45.975,1,45.975z M1,41.145c-0.553,0-1-0.447-1-1v-0.967c0-0.553,0.447-1,1-1s1,0.447,1,1v0.967
		C2,40.697,1.553,41.145,1,41.145z M1,36.313c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C2,35.866,1.553,36.313,1,36.313z M1,31.483c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C2,31.036,1.553,31.483,1,31.483z M1,26.652c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C2,26.205,1.553,26.652,1,26.652z M1,21.822c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C2,21.375,1.553,21.822,1,21.822z M1,16.991c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C2,16.544,1.553,16.991,1,16.991z M1,12.161c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C2,11.714,1.553,12.161,1,12.161z M1,7.331c-0.553,0-1-0.447-1-1V5.364c0-0.553,0.447-1,1-1s1,0.447,1,1v0.967
		C2,6.884,1.553,7.331,1,7.331z"/>
	<path style="fill:#7383BF;" d="M1,2.5c-0.553,0-1-0.447-1-1V0h1.5c0.553,0,1,0.447,1,1c0,0.405-0.241,0.755-0.588,0.912
		C1.755,2.259,1.405,2.5,1,2.5z"/>
	<path style="fill:#7383BF;" d="M54.636,2h-0.967c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.967c0.553,0,1,0.447,1,1S55.188,2,54.636,2z
		 M49.805,2h-0.966c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S50.357,2,49.805,2z M44.975,2h-0.966
		c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S45.527,2,44.975,2z M40.144,2h-0.966c-0.553,0-1-0.447-1-1
		s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S40.696,2,40.144,2z M35.313,2h-0.966c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966
		c0.553,0,1,0.447,1,1S35.866,2,35.313,2z M30.482,2h-0.966c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1
		S31.035,2,30.482,2z M25.652,2h-0.966c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S26.205,2,25.652,2z M20.822,2
		h-0.967c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.967c0.553,0,1,0.447,1,1S21.375,2,20.822,2z M15.991,2h-0.966c-0.553,0-1-0.447-1-1
		s0.447-1,1-1h0.966c0.553,0,1,0.447,1,1S16.544,2,15.991,2z M11.161,2h-0.967c-0.553,0-1-0.447-1-1s0.447-1,1-1h0.967
		c0.553,0,1,0.447,1,1S11.714,2,11.161,2z M6.33,2H5.364c-0.553,0-1-0.447-1-1s0.447-1,1-1H6.33c0.553,0,1,0.447,1,1S6.883,2,6.33,2
		z"/>
	<path style="fill:#7383BF;" d="M59,2.5c-0.405,0-0.755-0.241-0.912-0.588C57.741,1.755,57.5,1.405,57.5,1c0-0.553,0.447-1,1-1H60
		v1.5C60,2.053,59.553,2.5,59,2.5z"/>
	<path style="fill:#7383BF;" d="M59,55.636c-0.553,0-1-0.447-1-1v-0.967c0-0.553,0.447-1,1-1s1,0.447,1,1v0.967
		C60,55.188,59.553,55.636,59,55.636z M59,50.805c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C60,50.357,59.553,50.805,59,50.805z M59,45.975c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C60,45.527,59.553,45.975,59,45.975z M59,41.144c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C60,40.696,59.553,41.144,59,41.144z M59,36.313c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C60,35.866,59.553,36.313,59,36.313z M59,31.482c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C60,31.035,59.553,31.482,59,31.482z M59,26.652c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C60,26.205,59.553,26.652,59,26.652z M59,21.822c-0.553,0-1-0.447-1-1v-0.967c0-0.553,0.447-1,1-1s1,0.447,1,1v0.967
		C60,21.375,59.553,21.822,59,21.822z M59,16.991c-0.553,0-1-0.447-1-1v-0.966c0-0.553,0.447-1,1-1s1,0.447,1,1v0.966
		C60,16.544,59.553,16.991,59,16.991z M59,12.161c-0.553,0-1-0.447-1-1v-0.967c0-0.553,0.447-1,1-1s1,0.447,1,1v0.967
		C60,11.714,59.553,12.161,59,12.161z M59,7.33c-0.553,0-1-0.447-1-1V5.364c0-0.553,0.447-1,1-1s1,0.447,1,1V6.33
		C60,6.883,59.553,7.33,59,7.33z"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>