summaryrefslogtreecommitdiff
path: root/tikzit/Frameworks/Sparkle.framework/Versions/A/Resources/en.lproj/SUUpdatePermissionPrompt.nib/keyedobjects.nib
blob: e8dc5b88028a8bf491e46d29e25091c39735c921 (plain)
ofshex dumpascii
0000 62 70 6c 69 73 74 30 30 d4 00 01 00 02 00 03 00 04 00 05 00 06 00 09 00 0a 58 24 76 65 72 73 69 bplist00.................X$versi
0020 6f 6e 54 24 74 6f 70 59 24 61 72 63 68 69 76 65 72 58 24 6f 62 6a 65 63 74 73 12 00 01 86 a0 d1 onT$topY$archiverX$objects......
0040 00 07 00 08 5d 49 42 2e 6f 62 6a 65 63 74 64 61 74 61 80 01 5f 10 0f 4e 53 4b 65 79 65 64 41 72 ....]IB.objectdata.._..NSKeyedAr
0060 63 68 69 76 65 72 af 11 01 19 00 0b 00 0c 00 31 00 35 00 36 00 3c 00 3d 00 41 00 45 00 57 00 5f chiver.........1.5.6.<.=.A.E.W._
0080 00 71 00 7b 00 0b 00 7c 00 95 00 96 00 9e 00 9f 00 a2 00 a3 00 a4 00 a9 00 af 00 b0 00 b4 00 b9 .q.{...|........................
00a0 00 c2 00 c3 00 ce 00 cf 00 d4 00 de 00 df 00 e0 00 e5 00 e8 00 ed 00 ee 00 f1 00 f6 00 f9 00 fa ................................
00c0 00 fe 01 03 01 1a 01 1b 01 1f 01 23 01 26 01 30 01 39 01 3a 01 47 01 48 01 49 01 52 01 53 01 5c ...........#.&.0.9.:.G.H.I.R.S.\
00e0 01 5d 01 62 01 63 01 6c 01 6d 01 7c 01 7d 01 82 01 83 01 84 01 87 01 8b 01 8c 01 8f 01 9c 01 a5 .].b.c.l.m.|.}..................
0100 01 a6 01 a7 01 a8 01 a9 01 aa 01 ab 01 ac 01 b7 01 bb 01 bc 01 c0 01 c3 01 cc 01 cd 01 da 01 de ................................
0120 00 0b 01 df 01 e1 01 e2 01 e3 01 e4 01 e7 01 e8 01 ed 01 f2 00 0b 01 fd 02 02 02 16 02 1c 02 2b ...............................+
0140 02 2f 02 4c 02 4d 02 52 02 53 02 57 02 5c 02 6d 02 74 02 77 02 7c 02 7d 02 83 02 8c 02 8d 02 92 ./.L.M.R.S.W.\.m.t.w.|.}........
0160 02 93 02 96 02 99 02 a2 02 a9 02 b2 02 b7 02 b8 02 bb 02 bf 02 c0 02 c5 02 c6 02 c9 02 d7 02 d8 ................................
0180 02 d9 02 dc 02 e7 02 e8 02 e9 02 ec 02 f5 02 f6 02 ff 03 00 00 0b 00 ad 00 ae 03 01 03 04 03 05 ................................
01a0 03 0a 03 0b 03 10 03 11 03 1d 03 1e 03 1f 03 20 03 27 03 28 03 29 03 2c 03 31 03 39 03 3f 03 46 .................'.(.).,.1.9.?.F
01c0 03 47 03 48 03 49 03 50 03 51 03 52 03 59 03 69 03 70 03 71 03 72 03 73 03 74 03 76 03 7a 03 80 .G.H.I.P.Q.R.Y.i.p.q.r.s.t.v.z..
01e0 03 81 03 82 03 83 03 8b 03 8c 03 8d 03 95 03 96 00 70 00 6d 03 98 03 9f 03 a0 03 a1 03 a2 03 a9 .................p.m............
0200 03 aa 03 ab 03 c2 03 c5 03 c6 03 cb 03 d0 03 d1 03 d2 03 d7 03 d9 03 f0 04 08 04 20 04 21 04 22 .............................!."
0220 04 23 04 24 04 25 04 26 04 27 04 28 04 29 04 2a 04 2b 04 2c 04 2d 04 2e 04 2f 04 30 04 31 04 32 .#.$.%.&.'.(.).*.+.,.-.../.0.1.2
0240 04 33 04 34 04 35 04 38 04 3b 04 62 04 89 04 8a 04 8b 04 8c 04 8d 04 8e 04 8f 04 90 04 91 04 92 .3.4.5.8.;.b....................
0260 04 93 04 94 04 95 04 96 04 97 04 98 04 99 04 9a 04 9b 04 9c 04 9d 04 9e 04 9f 04 a0 04 a1 04 a2 ................................
0280 04 a3 04 a4 04 a5 00 db 04 a6 04 a7 04 a8 04 a9 04 aa 04 ab 04 ac 04 af 04 b2 04 b5 55 24 6e 75 ............................U$nu
02a0 6c 6c df 10 12 00 0d 00 0e 00 0f 00 10 00 11 00 12 00 13 00 14 00 15 00 16 00 17 00 18 00 19 00 ll..............................
02c0 1a 00 1b 00 1c 00 1d 00 1e 00 1f 00 20 00 21 00 22 00 23 00 24 00 25 00 26 00 27 00 28 00 29 00 ..............!.".#.$.%.&.'.(.).
02e0 2a 00 2b 00 2c 00 2d 00 2e 00 2f 00 30 56 4e 53 52 6f 6f 74 56 24 63 6c 61 73 73 5d 4e 53 4f 62 *.+.,.-.../.0VNSRootV$class]NSOb
0300 6a 65 63 74 73 4b 65 79 73 5f 10 0f 4e 53 43 6c 61 73 73 65 73 56 61 6c 75 65 73 5f 10 19 4e 53 jectsKeys_..NSClassesValues_..NS
0320 41 63 63 65 73 73 69 62 69 6c 69 74 79 4f 69 64 73 56 61 6c 75 65 73 5d 4e 53 43 6f 6e 6e 65 63 AccessibilityOidsValues]NSConnec
0340 74 69 6f 6e 73 5b 4e 53 4e 61 6d 65 73 4b 65 79 73 5b 4e 53 46 72 61 6d 65 77 6f 72 6b 5d 4e 53 tions[NSNamesKeys[NSFramework]NS
0360 43 6c 61 73 73 65 73 4b 65 79 73 5a 4e 53 4f 69 64 73 4b 65 79 73 5d 4e 53 4e 61 6d 65 73 56 61 ClassesKeysZNSOidsKeys]NSNamesVa
0380 6c 75 65 73 5f 10 19 4e 53 41 63 63 65 73 73 69 62 69 6c 69 74 79 43 6f 6e 6e 65 63 74 6f 72 73 lues_..NSAccessibilityConnectors
03a0 5d 4e 53 46 6f 6e 74 4d 61 6e 61 67 65 72 5f 10 10 4e 53 56 69 73 69 62 6c 65 57 69 6e 64 6f 77 ]NSFontManager_..NSVisibleWindow
03c0 73 5f 10 0f 4e 53 4f 62 6a 65 63 74 73 56 61 6c 75 65 73 5f 10 17 4e 53 41 63 63 65 73 73 69 62 s_..NSObjectsValues_..NSAccessib
03e0 69 6c 69 74 79 4f 69 64 73 4b 65 79 73 59 4e 53 4e 65 78 74 4f 69 64 5c 4e 53 4f 69 64 73 56 61 ilityOidsKeysYNSNextOid\NSOidsVa
0400 6c 75 65 73 80 02 81 01 18 80 cc 80 ee 81 01 17 80 08 80 d6 80 05 80 ed 80 ef 80 d7 81 01 15 80 lues............................
0420 00 80 06 80 d5 81 01 16 10 af 80 f0 d2 00 0e 00 32 00 33 00 34 5b 4e 53 43 6c 61 73 73 4e 61 6d ................2.3.4[NSClassNam
0440 65 80 04 80 03 5f 10 18 53 55 55 70 64 61 74 65 50 65 72 6d 69 73 73 69 6f 6e 50 72 6f 6d 70 74 e...._..SUUpdatePermissionPrompt
0460 d2 00 37 00 38 00 39 00 3a 58 24 63 6c 61 73 73 65 73 5a 24 63 6c 61 73 73 6e 61 6d 65 a2 00 3a ..7.8.9.:X$classesZ$classname..:
0480 00 3b 5e 4e 53 43 75 73 74 6f 6d 4f 62 6a 65 63 74 58 4e 53 4f 62 6a 65 63 74 5f 10 10 49 42 43 .;^NSCustomObjectXNSObject_..IBC
04a0 6f 63 6f 61 46 72 61 6d 65 77 6f 72 6b d2 00 0e 00 3e 00 3f 00 40 5a 4e 53 2e 6f 62 6a 65 63 74 ocoaFramework....>.?.@ZNS.object
04c0 73 80 07 a0 d2 00 37 00 38 00 42 00 43 a3 00 43 00 44 00 3b 5c 4e 53 4d 75 74 61 62 6c 65 53 65 s.....7.8.B.C..C.D.;\NSMutableSe
04e0 74 55 4e 53 53 65 74 d2 00 0e 00 3e 00 46 00 47 80 59 af 10 0f 00 48 00 49 00 4a 00 4b 00 4c 00 tUNSSet....>.F.G.Y....H.I.J.K.L.
0500 4d 00 4e 00 4f 00 50 00 51 00 52 00 53 00 54 00 55 00 56 80 09 80 19 80 2b 80 62 80 63 80 9a 80 M.N.O.P.Q.R.S.T.U.V.....+.b.c...
0520 9c 80 9e 80 a7 80 a9 80 ad 80 b0 80 bd 80 c5 80 c9 d4 00 0e 00 58 00 59 00 5a 00 5b 00 1f 00 5d .....................X.Y.Z.[...]
0540 00 5e 5d 4e 53 44 65 73 74 69 6e 61 74 69 6f 6e 58 4e 53 53 6f 75 72 63 65 57 4e 53 4c 61 62 65 .^]NSDestinationXNSSourceWNSLabe
0560 6c 80 18 80 02 80 0a 80 17 d9 00 60 00 0e 00 61 00 62 00 63 00 64 00 65 00 66 00 67 00 68 00 69 l..........`...a.b.c.d.e.f.g.h.i
0580 00 6a 00 6b 00 6c 00 6d 00 6e 00 68 00 70 5f 10 0f 4e 53 4e 65 78 74 52 65 73 70 6f 6e 64 65 72 .j.k.l.m.n.h.p_..NSNextResponder
05a0 57 4e 53 46 72 61 6d 65 56 4e 53 43 65 6c 6c 58 4e 53 76 46 6c 61 67 73 59 4e 53 45 6e 61 62 6c WNSFrameVNSCellXNSvFlagsYNSEnabl
05c0 65 64 58 4e 53 57 69 6e 64 6f 77 5b 4e 53 53 75 70 65 72 76 69 65 77 55 4e 53 54 61 67 80 0b 80 edXNSWindow[NSSuperviewUNSTag...
05e0 16 80 0c 80 0e 11 01 01 09 80 0d 80 0b 10 01 d7 00 60 00 0e 00 72 00 63 00 73 00 65 00 66 00 6e .................`...r.c.s.e.f.n
0600 00 75 00 76 00 77 00 78 00 6e 00 7a 5a 4e 53 53 75 62 76 69 65 77 73 5b 4e 53 46 72 61 6d 65 53 .u.v.w.x.n.zZNSSubviews[NSFrameS
0620 69 7a 65 80 0d 80 5c 80 31 11 01 00 80 5a 80 0d 80 5b 5f 10 16 7b 7b 32 35 35 2c 20 31 32 7d 2c ize...\.1....Z...[_..{{255,.12},
0640 20 7b 31 36 39 2c 20 33 32 7d 7d de 00 7d 00 0e 00 7e 00 7f 00 80 00 81 00 82 00 83 00 84 00 85 .{169,.32}}..}...~..............
0660 00 86 00 87 00 88 00 67 00 89 00 8a 00 8b 00 8c 00 70 00 8d 00 8e 00 8f 00 8d 00 5d 00 92 00 93 .......g.........p.........]....
0680 00 94 00 70 5b 4e 53 43 65 6c 6c 46 6c 61 67 73 5f 10 13 4e 53 41 6c 74 65 72 6e 61 74 65 43 6f ...p[NSCellFlags_..NSAlternateCo
06a0 6e 74 65 6e 74 73 5f 10 12 4e 53 50 65 72 69 6f 64 69 63 49 6e 74 65 72 76 61 6c 5e 4e 53 42 75 ntents_..NSPeriodicInterval^NSBu
06c0 74 74 6f 6e 46 6c 61 67 73 32 5f 10 10 4e 53 41 6c 74 65 72 6e 61 74 65 49 6d 61 67 65 5f 10 0f ttonFlags2_..NSAlternateImage_..
06e0 4e 53 4b 65 79 45 71 75 69 76 61 6c 65 6e 74 5a 4e 53 43 6f 6e 74 65 6e 74 73 59 4e 53 53 75 70 NSKeyEquivalentZNSContentsYNSSup
0700 70 6f 72 74 5d 4e 53 43 6f 6e 74 72 6f 6c 56 69 65 77 5f 10 0f 4e 53 50 65 72 69 6f 64 69 63 44 port]NSControlView_..NSPeriodicD
0720 65 6c 61 79 5c 4e 53 43 65 6c 6c 46 6c 61 67 73 32 5d 4e 53 42 75 74 74 6f 6e 46 6c 61 67 73 13 elay\NSCellFlags2]NSButtonFlags.
0740 ff ff ff ff 84 01 fe 00 80 15 80 13 10 19 80 10 80 14 80 0f 80 10 80 0a 10 c8 12 08 00 00 00 13 ................................
0760 ff ff ff ff 86 82 40 ff 5f 10 13 43 68 65 63 6b 20 41 75 74 6f 6d 61 74 69 63 61 6c 6c 79 d4 00 ......@._..Check.Automatically..
0780 0e 00 97 00 98 00 99 00 9a 00 9b 00 9c 00 9d 56 4e 53 53 69 7a 65 56 4e 53 4e 61 6d 65 58 4e 53 ...............VNSSizeVNSNameXNS
07a0 66 46 6c 61 67 73 80 12 23 40 2a 00 00 00 00 00 00 80 11 11 04 14 5c 4c 75 63 69 64 61 47 72 61 fFlags..#@*...........\LucidaGra
07c0 6e 64 65 d2 00 37 00 38 00 a0 00 a1 a2 00 a1 00 3b 56 4e 53 46 6f 6e 74 50 51 0d d2 00 37 00 38 nde..7.8........;VNSFontPQ...7.8
07e0 00 a5 00 a6 a4 00 a6 00 a7 00 a8 00 3b 5c 4e 53 42 75 74 74 6f 6e 43 65 6c 6c 5c 4e 53 41 63 74 ............;\NSButtonCell\NSAct
0800 69 6f 6e 43 65 6c 6c 56 4e 53 43 65 6c 6c d2 00 37 00 38 00 aa 00 ab a5 00 ab 00 ac 00 ad 00 ae ionCellVNSCell..7.8.............
0820 00 3b 58 4e 53 42 75 74 74 6f 6e 59 4e 53 43 6f 6e 74 72 6f 6c 56 4e 53 56 69 65 77 5b 4e 53 52 .;XNSButtonYNSControlVNSView[NSR
0840 65 73 70 6f 6e 64 65 72 5d 66 69 6e 69 73 68 50 72 6f 6d 70 74 3a d2 00 37 00 38 00 b1 00 b2 a3 esponder]finishPrompt:..7.8.....
0860 00 b2 00 b3 00 3b 5f 10 15 4e 53 4e 69 62 43 6f 6e 74 72 6f 6c 43 6f 6e 6e 65 63 74 6f 72 5e 4e .....;_..NSNibControlConnector^N
0880 53 4e 69 62 43 6f 6e 6e 65 63 74 6f 72 d4 00 0e 00 58 00 59 00 5a 00 b5 00 b6 00 1f 00 b8 80 2a SNibConnector....X.Y.Z.........*
08a0 80 1a 80 02 80 29 d8 00 60 00 0e 00 61 00 62 00 63 00 64 00 65 00 66 00 68 00 bb 00 bc 00 bd 00 .....)..`...a.b.c.d.e.f.h.......
08c0 be 00 6d 00 6e 00 68 80 0b 80 28 80 1b 80 1c 11 01 0a 09 80 0d 80 0b 5f 10 16 7b 7b 31 30 34 2c ..m.n.h...(............_..{{104,
08e0 20 38 31 7d 2c 20 7b 33 31 35 2c 20 34 32 7d 7d d8 00 7d 00 0e 00 c4 00 83 00 84 00 85 00 87 00 .81},.{315,.42}}..}.............
0900 c5 00 c6 00 c7 00 c8 00 c9 00 ca 00 b6 00 cc 00 cd 5f 10 11 4e 53 42 61 63 6b 67 72 6f 75 6e 64 ................._..NSBackground
0920 43 6f 6c 6f 72 5b 4e 53 54 65 78 74 43 6f 6c 6f 72 12 04 01 fe 00 80 27 80 1f 80 1d 80 1e 80 1a Color[NSTextColor......'........
0940 12 10 40 00 00 80 24 5f 10 0f 44 4f 20 4e 4f 54 20 4c 4f 43 41 4c 49 5a 45 d4 00 0e 00 97 00 98 ..@...$_..DO.NOT.LOCALIZE.......
0960 00 99 00 9a 00 d1 00 9c 00 d3 80 12 23 40 26 00 00 00 00 00 00 80 11 11 0c 1c d5 00 0e 00 d5 00 ............#@&.................
0980 d6 00 d7 00 d8 00 d9 00 da 00 db 00 dc 00 dd 57 4e 53 43 6f 6c 6f 72 5c 4e 53 43 6f 6c 6f 72 53 ...............WNSColor\NSColorS
09a0 70 61 63 65 5b 4e 53 43 6f 6c 6f 72 4e 61 6d 65 5d 4e 53 43 61 74 61 6c 6f 67 4e 61 6d 65 80 23 pace[NSColorName]NSCatalogName.#
09c0 80 22 10 06 80 21 80 20 56 53 79 73 74 65 6d 5c 63 6f 6e 74 72 6f 6c 43 6f 6c 6f 72 d3 00 0e 00 ."...!..VSystem\controlColor....
09e0 d6 00 e1 00 d9 00 e3 00 e4 57 4e 53 57 68 69 74 65 80 23 10 03 4b 30 2e 36 36 36 36 36 36 36 39 .........WNSWhite.#..K0.66666669
0a00 00 d2 00 37 00 38 00 e6 00 e7 a2 00 e7 00 3b 57 4e 53 43 6f 6c 6f 72 d5 00 0e 00 d5 00 d6 00 d7 ...7.8........;WNSColor.........
0a20 00 d8 00 d9 00 ea 00 db 00 eb 00 dd 80 23 80 26 80 25 80 20 5f 10 10 63 6f 6e 74 72 6f 6c 54 65 .............#.&.%.._..controlTe
0a40 78 74 43 6f 6c 6f 72 d3 00 0e 00 d6 00 e1 00 d9 00 e3 00 f0 80 23 42 30 00 d2 00 37 00 38 00 f2 xtColor..............#B0...7.8..
0a60 00 f3 a4 00 f3 00 f4 00 f5 00 3b 5f 10 0f 4e 53 54 65 78 74 46 69 65 6c 64 43 65 6c 6c 5c 4e 53 ..........;_..NSTextFieldCell\NS
0a80 41 63 74 69 6f 6e 43 65 6c 6c 56 4e 53 43 65 6c 6c d2 00 37 00 38 00 f7 00 f8 a5 00 f8 00 ac 00 ActionCellVNSCell..7.8..........
0aa0 ad 00 ae 00 3b 5b 4e 53 54 65 78 74 46 69 65 6c 64 5f 10 14 64 65 73 63 72 69 70 74 69 6f 6e 54 ....;[NSTextField_..descriptionT
0ac0 65 78 74 46 69 65 6c 64 d2 00 37 00 38 00 fb 00 fc a3 00 fc 00 fd 00 3b 5f 10 14 4e 53 4e 69 62 extField..7.8..........;_..NSNib
0ae0 4f 75 74 6c 65 74 43 6f 6e 6e 65 63 74 6f 72 5e 4e 53 4e 69 62 43 6f 6e 6e 65 63 74 6f 72 d4 00 OutletConnector^NSNibConnector..
0b00 0e 00 58 00 59 00 5a 00 b5 01 00 00 1f 01 02 80 2a 80 2c 80 02 80 61 dc 01 04 00 0e 01 05 01 06 ..X.Y.Z.........*.,...a.........
0b20 01 07 01 08 01 09 01 0a 01 0b 01 0c 01 0d 01 0e 00 68 01 10 01 11 00 8b 01 13 01 14 01 15 01 16 .................h..............
0b40 01 17 00 70 01 18 01 19 5c 4e 53 57 69 6e 64 6f 77 56 69 65 77 5c 4e 53 53 63 72 65 65 6e 52 65 ...p....\NSWindowView\NSScreenRe
0b60 63 74 5d 4e 53 57 69 6e 64 6f 77 54 69 74 6c 65 59 4e 53 57 54 46 6c 61 67 73 5d 4e 53 57 69 6e ct]NSWindowTitleYNSWTFlags]NSWin
0b80 64 6f 77 43 6c 61 73 73 5c 4e 53 57 69 6e 64 6f 77 52 65 63 74 59 4e 53 4d 61 78 53 69 7a 65 5f dowClass\NSWindowRectYNSMaxSize_
0ba0 10 0f 4e 53 57 69 6e 64 6f 77 42 61 63 6b 69 6e 67 5f 10 11 4e 53 57 69 6e 64 6f 77 53 74 79 6c ..NSWindowBacking_..NSWindowStyl
0bc0 65 4d 61 73 6b 59 4e 53 4d 69 6e 53 69 7a 65 5b 4e 53 56 69 65 77 43 6c 61 73 73 80 0b 80 60 80 eMaskYNSMinSize[NSViewClass...`.
0be0 5d 80 13 12 70 78 00 00 80 2e 80 2d 80 5f 10 02 80 5e 80 30 5f 10 17 7b 7b 38 33 2c 20 34 39 32 ]...px.....-._...^.0_..{{83,.492
0c00 7d 2c 20 7b 34 33 38 2c 20 31 36 38 7d 7d d2 00 0e 01 1c 01 1d 01 1e 59 4e 53 2e 73 74 72 69 6e },.{438,.168}}.........YNS.strin
0c20 67 80 2f 58 4e 53 57 69 6e 64 6f 77 d2 00 37 00 38 01 20 01 21 a3 01 21 01 22 00 3b 5f 10 0f 4e g./XNSWindow..7.8...!..!.".;_..N
0c40 53 4d 75 74 61 62 6c 65 53 74 72 69 6e 67 58 4e 53 53 74 72 69 6e 67 d2 00 0e 01 1c 01 1d 01 25 SMutableStringXNSString........%
0c60 80 2f 54 56 69 65 77 d2 00 0e 00 3e 00 46 01 28 80 59 a7 00 5d 01 2a 01 2b 00 b6 01 2d 01 2e 01 ./TView....>.F.(.Y..].*.+...-...
0c80 2f 80 0a 80 32 80 37 80 1a 80 3d 80 48 80 56 d8 00 60 00 0e 00 61 00 62 00 63 00 64 00 65 00 66 /...2.7...=.H.V..`...a.b.c.d.e.f
0ca0 00 68 00 69 01 33 01 34 01 35 00 6d 00 6e 00 68 80 0b 80 16 80 33 80 34 11 01 01 09 80 0d 80 0b .h.i.3.4.5.m.n.h.....3.4........
0cc0 5f 10 16 7b 7b 31 33 38 2c 20 31 32 7d 2c 20 7b 31 31 37 2c 20 33 32 7d 7d dd 00 7d 00 0e 00 7e _..{{138,.12},.{117,.32}}..}...~
0ce0 00 7f 00 80 00 81 00 82 00 83 00 84 00 85 00 86 00 87 00 88 01 3b 00 8a 00 8b 01 3e 00 70 00 8d .....................;.....>.p..
0d00 01 40 01 41 00 8d 01 2a 01 44 01 45 01 46 12 04 01 fe 00 80 15 80 13 10 19 80 10 80 36 80 35 80 .@.A...*.D.E.F..............6.5.
0d20 10 80 32 10 c8 12 08 00 00 00 13 ff ff ff ff 86 82 40 ff 5b 44 6f 6e 27 74 20 43 68 65 63 6b 51 ..2..............@.[Don't.CheckQ
0d40 1b d8 00 60 00 0e 00 61 00 62 00 63 00 64 00 65 00 66 00 68 00 bb 01 4c 01 4d 01 4e 00 6d 00 6e ...`...a.b.c.d.e.f.h...L.M.N.m.n
0d60 00 68 80 0b 80 28 80 38 80 39 11 01 08 09 80 0d 80 0b 5f 10 17 7b 7b 31 30 34 2c 20 31 31 34 7d .h...(.8.9........_..{{104,.114}
0d80 2c 20 7b 32 38 39 2c 20 33 34 7d 7d d8 00 7d 00 0e 00 c4 00 83 00 84 00 85 00 87 00 c5 01 54 00 ,.{289,.34}}..}...............T.
0da0 c7 00 c8 01 57 01 58 01 2b 01 5a 00 cd 12 04 01 fe 00 80 27 80 1f 80 3a 80 3b 80 37 12 10 40 00 ....W.X.+.Z........'...:.;.7..@.
0dc0 00 80 24 5f 10 20 43 68 65 63 6b 20 66 6f 72 20 75 70 64 61 74 65 73 20 61 75 74 6f 6d 61 74 69 ..$_..Check.for.updates.automati
0de0 63 61 6c 6c 79 3f d4 00 0e 00 97 00 98 00 99 00 9a 01 5f 01 60 01 61 80 12 23 40 2a 00 00 00 00 cally?............_.`.a..#@*....
0e00 00 00 80 3c 11 08 18 5f 10 11 4c 75 63 69 64 61 47 72 61 6e 64 65 2d 42 6f 6c 64 d8 00 60 00 0e ...<..._..LucidaGrande-Bold..`..
0e20 00 61 00 62 00 63 00 64 00 65 00 66 00 68 00 69 01 66 01 67 01 68 00 6d 00 6e 00 68 80 0b 80 16 .a.b.c.d.e.f.h.i.f.g.h.m.n.h....
0e40 80 3e 80 3f 11 01 08 09 80 0d 80 0b 5f 10 16 7b 7b 31 30 34 2c 20 35 33 7d 2c 20 7b 32 37 38 2c .>.?........_..{{104,.53},.{278,
0e60 20 31 38 7d 7d de 00 7d 00 0e 00 7e 01 6e 00 7f 00 80 00 81 00 82 00 83 00 84 00 85 00 86 00 87 .18}}..}...~.n..................
0e80 00 88 01 6f 00 8a 00 8b 01 72 01 73 01 17 01 74 00 8b 01 76 00 ca 01 2d 01 79 01 7a 01 7b 5d 4e ...o.....r.s...t...v...-.y.z.{]N
0ea0 53 4e 6f 72 6d 61 6c 49 6d 61 67 65 13 ff ff ff ff 84 01 fe 00 80 15 80 13 80 41 10 19 80 45 80 SNormalImage..............A...E.
0ec0 13 80 40 80 1e 80 3d 10 c8 12 00 02 80 00 12 48 3c 51 ff 5f 10 20 49 6e 63 6c 75 64 65 20 61 6e ..@...=........H<Q._..Include.an
0ee0 6f 6e 79 6d 6f 75 73 20 73 79 73 74 65 6d 20 70 72 6f 66 69 6c 65 d3 00 0e 00 32 01 7e 01 7f 01 onymous.system.profile....2.~...
0f00 80 01 81 5e 4e 53 52 65 73 6f 75 72 63 65 4e 61 6d 65 80 44 80 42 80 43 57 4e 53 49 6d 61 67 65 ...^NSResourceName.D.B.CWNSImage
0f20 58 4e 53 53 77 69 74 63 68 d2 00 37 00 38 01 85 01 86 a2 01 86 00 3b 5f 10 10 4e 53 43 75 73 74 XNSSwitch..7.8........;_..NSCust
0f40 6f 6d 52 65 73 6f 75 72 63 65 d2 00 0e 01 88 01 89 01 8a 5b 4e 53 49 6d 61 67 65 4e 61 6d 65 80 omResource.........[NSImageName.
0f60 47 80 46 58 4e 53 53 77 69 74 63 68 d2 00 37 00 38 01 8d 01 8e a2 01 8e 00 3b 5f 10 13 4e 53 42 G.FXNSSwitch..7.8........;_..NSB
0f80 75 74 74 6f 6e 49 6d 61 67 65 53 6f 75 72 63 65 da 00 60 00 0e 00 61 01 90 00 62 01 91 00 63 00 uttonImageSource..`...a...b...c.
0fa0 64 00 65 00 66 00 68 01 93 01 94 00 6d 01 96 01 97 01 98 00 6d 00 6e 00 68 5a 4e 53 45 64 69 74 d.e.f.h.....m.......m.n.hZNSEdit
0fc0 61 62 6c 65 5b 4e 53 44 72 61 67 54 79 70 65 73 80 0b 80 55 80 50 09 80 51 80 49 11 01 08 09 80 able[NSDragTypes...U.P..Q.I.....
0fe0 0d 80 0b d2 00 0e 00 3e 00 3f 01 9e 80 07 a6 01 9f 01 a0 01 a1 01 a2 01 a3 01 a4 80 4a 80 4b 80 .......>.?..................J.K.
1000 4c 80 4d 80 4e 80 4f 5f 10 19 41 70 70 6c 65 20 50 44 46 20 70 61 73 74 65 62 6f 61 72 64 20 74 L.M.N.O_..Apple.PDF.pasteboard.t
1020 79 70 65 5f 10 19 41 70 70 6c 65 20 50 4e 47 20 70 61 73 74 65 62 6f 61 72 64 20 74 79 70 65 5f ype_..Apple.PNG.pasteboard.type_
1040 10 31 4e 65 58 54 20 45 6e 63 61 70 73 75 6c 61 74 65 64 20 50 6f 73 74 53 63 72 69 70 74 20 76 .1NeXT.Encapsulated.PostScript.v
1060 31 2e 32 20 70 61 73 74 65 62 6f 61 72 64 20 74 79 70 65 5f 10 15 4e 53 46 69 6c 65 6e 61 6d 65 1.2.pasteboard.type_..NSFilename
1080 73 50 62 6f 61 72 64 54 79 70 65 5f 10 1e 4e 65 58 54 20 54 49 46 46 20 76 34 2e 30 20 70 61 73 sPboardType_..NeXT.TIFF.v4.0.pas
10a0 74 65 62 6f 61 72 64 20 74 79 70 65 5f 10 1a 41 70 70 6c 65 20 50 49 43 54 20 70 61 73 74 65 62 teboard.type_..Apple.PICT.pasteb
10c0 6f 61 72 64 20 74 79 70 65 5f 10 14 7b 7b 32 33 2c 20 38 34 7d 2c 20 7b 36 34 2c 20 36 34 7d 7d oard.type_..{{23,.84},.{64,.64}}
10e0 d8 00 7d 00 0e 01 ad 00 83 01 ae 01 af 00 87 01 b0 01 b1 01 b2 01 b3 01 b4 01 b3 00 70 01 b5 00 ..}.........................p...
1100 6d 57 4e 53 53 74 79 6c 65 57 4e 53 41 6c 69 67 6e 57 4e 53 53 63 61 6c 65 5a 4e 53 41 6e 69 6d mWNSStyleWNSAlignWNSScaleZNSAnim
1120 61 74 65 73 12 00 01 fe 00 80 54 10 00 80 52 12 02 00 00 00 09 d3 00 0e 00 32 01 7e 01 7f 01 80 ates......T...R..........2.~....
1140 01 ba 80 44 80 42 80 53 5f 10 11 4e 53 41 70 70 6c 69 63 61 74 69 6f 6e 49 63 6f 6e d2 00 37 00 ...D.B.S_..NSApplicationIcon..7.
1160 38 01 bd 01 be a3 01 be 01 bf 00 3b 5b 4e 53 49 6d 61 67 65 43 65 6c 6c 56 4e 53 43 65 6c 6c d2 8..........;[NSImageCellVNSCell.
1180 00 37 00 38 01 c1 01 c2 a5 01 c2 00 ac 00 ad 00 ae 00 3b 5b 4e 53 49 6d 61 67 65 56 69 65 77 d8 .7.8..............;[NSImageView.
11a0 00 60 00 0e 00 61 00 62 00 63 00 64 00 65 00 66 00 68 00 69 01 c6 01 c7 01 c8 00 6d 00 6e 00 68 .`...a.b.c.d.e.f.h.i.......m.n.h
11c0 80 0b 80 16 80 57 80 58 11 01 09 09 80 0d 80 0b 5f 10 14 7b 7b 38 30 2c 20 35 30 7d 2c 20 7b 32 .....W.X........_..{{80,.50},.{2
11e0 37 2c 20 32 36 7d 7d dc 00 7d 00 0e 00 7e 00 7f 00 80 00 82 00 83 00 84 00 85 00 86 00 87 00 88 7,.26}}..}...~..................
1200 01 ce 00 8a 00 8b 01 d1 01 d2 00 8b 00 8b 00 8d 01 2f 01 d7 01 d8 01 d9 12 04 01 fe 00 80 15 80 ................./..............
1220 13 10 19 10 85 80 13 80 13 80 10 80 56 10 c8 12 08 00 80 00 13 ff ff ff ff b8 cc 40 ff d2 00 37 ............V..............@...7
