summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authortlacombe <lacombe1993@gmail.com>2019-10-18 22:30:07 +0200
committertlacombe <lacombe1993@gmail.com>2019-10-18 22:30:07 +0200
commit12f62eca36952053169a71f70169a0e15fa481fc (patch)
treec0fe19cddb53c2cbdf187cb293bb939f5e348dcc
parenta3e609d04f296f80edf622ba1d6e0efe71eb8c41 (diff)
correction edges lengths ==> edge lengths
-rw-r--r--src/python/doc/wasserstein_distance_sum.inc8
1 files changed, 4 insertions, 4 deletions
diff --git a/src/python/doc/wasserstein_distance_sum.inc b/src/python/doc/wasserstein_distance_sum.inc
index 24b72c0e..ffd4d312 100644
--- a/src/python/doc/wasserstein_distance_sum.inc
+++ b/src/python/doc/wasserstein_distance_sum.inc
@@ -3,11 +3,11 @@
+-----------------------------------------------------------------+----------------------------------------------------------------------+------------------------------------------------------------------+
| .. figure:: | The p-Wasserstein distance measures the similarity between two | :Author: Theo Lacombe |
- | ../../doc/Bottleneck_distance/perturb_pd.png | persistence diagrams. It's the minimum value c that can be achieve by| |
- | :figclass: align-center | a perfect matching between the points of the two diagrams (+ all the | :Introduced in: GUDHI 3.1.0 |
+ | ../../doc/Bottleneck_distance/perturb_pd.png | persistence diagrams. It's the minimum value c that can be achieved | |
+ | :figclass: align-center | by a perfect matching between the points of the two diagrams (+ all | :Introduced in: GUDHI 3.1.0 |
| | diagonal points), where the value of a matching is defined as the | |
- | Wasserstein distance is the p-th root of the sum of the | p-th root of the sum of all edges lengths to the power p. Edges | :Copyright: MIT |
- | edges lengths to the power p. | lengths are measured in norm q, for :math:`1 \leq q \leq \infty`. | |
+ | Wasserstein distance is the p-th root of the sum of the | p-th root of the sum of all edge lengths to the power p. Edge lengths| :Copyright: MIT |
+ | edge lengths to the power p. | are measured in norm q, for :math:`1 \leq q \leq \infty`. | |
| | | :Requires: Python Optimal Transport (POT) :math:`\geq` 0.5.1 |
+-----------------------------------------------------------------+----------------------------------------------------------------------+------------------------------------------------------------------+
| * :doc:`wasserstein_distance_user` | |